Sapphire Energy
MC4 Solar Cable Connectors — Staubli
MC4 Solar Cable Connectors — Staubli
Couldn't load pickup availability
MC4 Solar Connectors (Pair — Male & Female, Pins Included)
These authentic, Staubli brand, MC4 connectors are the professional's go-to choice for solar panel wiring. Each set includes both the male and female housings plus matching pins, making them ideal for quick installs, replacements, or extending your solar array. Built to the highest industry standards and rated for 30A continuous current, these deliver the reliability and weatherproofing you need without breaking the bank. Staubli sets the bar for solar connector performance.
With self-sealing cable glands and IP68-rated (mated) O-ring protection, these connectors keep out dust and water for long-lasting performance in off-grid, RV, marine, or cabin environments. Designed for 12–10 AWG cable, they’re easy to crimp, lock, and connect — ensuring a secure fit every time.
✅ Why You’ll Love These
✔️ | Authentic — Official Staubli product offers unprecedented safety & reliability |
✔️ | Complete Set — Includes both male & female housings, plus pins. |
✔️ | Rated for 30A — Built to safely handle high solar currents. |
✔️ | Weatherproof IP68 (mated) — O-ring seal keeps out dust and water. |
✔️ | Self-Sealing Gland — Secure cable connections without extra tools. |
✔️ | Rugged — UV Stabilized, and designed to last decades outside. |
Specifications
Electrical | |
---|---|
Connector system | Ø 4 mm (MC4) |
Rated voltage |
1000 V DC (IEC 62852) 1500 V DC (2PfG2330)1 1500 V DC (UL)2 |
Rated current (TÜV, 85 °C) | 22.5 A (2.5 mm²), 39 A (4 / 6 mm²), 45 A (10 mm²) |
Rated current (UL) | 30 A (14 AWG), 30 A (12 / 10 AWG), 50 A (8 AWG) |
Rated impulse voltage | 12 kV (1000 V DC, TÜV) • 16 kV (1500 V DC, TÜV) |
Contact resistance | ≤ 0.25 mΩ |
Overvoltage / Pollution degree | CAT III / 3 |
Safety class | 1000 V DC: Class II • 1500 V DC: Class 0 |
Environmental & Protection | |
---|---|
Ambient temperature (TÜV) | −40 °C … +85 °C |
Ambient temperature (UL) | −40 °C … +75 °C |
Upper limiting temperature | 105 °C (TÜV) |
Degree of protection (mated) | IP65 IP68 (1 h / 1 m) |
Degree of protection (unmated) | IP2X |
Flame class | UL94-V0 |
Ammonia resistance (DLG) | 1500 h, 70 °C / 70% RH, 750 ppm |
Salt mist spray test | IEC 60068-2-52, severity 6 |
Materials & Construction | |
---|---|
Contact system | MULTILAM |
Termination | Crimping |
Contact material | Copper, tin plated |
Insulation material | PC / PA |
Locking system (UL) | Locking type (tool-release) |
Compliance & Certifications | |
---|---|
TÜV (IEC 62852) | Certified — R601271903 |
TÜV (2PfG2330) | Certified — R60087448 |
UL (UL 6703) | Recognized component — E343181 |
CSA (UL 6703) | Certified — 250725 |
CQC (CNCA/CTS0002-2012) | Certified — CQC16024138286 |
⚠️ Important: Always test and verify proper connection after installation. It’s also good practice to carry out periodic inspections of your electrical connections to ensure long-term safety and reliability.
Share



